Fasteners

AN Bolt Mini-chart, Sizing -4 (1/4x28) to -7 (7/16x20)

Bolt, AN, fine thread fastener, aircraft bolt

 

Dash No. AN4 (1/4)

Grip   Length

AN5 (5/16)

Grip   Length

AN6 (3/8)

Grip   Length

AN7 (7/16)

Grip   Length

3  .063    .469
4  .063    .531  .063    .594
5  .188    .656  .188    .719  .063    .703  .063    .719
6  .313    .781  .313   .844   .188    .844  .063    .844
7  .438    .906  .438    .969  .313    .953  .313    .969
10  .563    1.03  .563    1.09  .438    1.08  .438    1.09
11   .688    1.16  .688    1.16  .563    1.20  .563    1.22
12  .813    1.28  .813    1.34  .688    1.33  .688    1.34
13  .938    1.41  .938    1.47  .813    1.45  .813    1.47
14  1.06   1.53  1.06    1.59  .938    1.58  .938    1.59
15  1.19    1.66  1.19    1.72  1.06    1.70  1.06    1.72
16  1.31    1.78  1.31    1.84  1.19    1.83  1.19   1.84
17  1.44    1.91  1.44    1.97  1.31    1.95  1.31   1.97
20  1.56    2.03  1.56    2.09  1.44    2.08  1.44   2.09
21  1.69    2.16  1.69   2.22  1.56    2.20  1.56   2.22
22  1.81    2.28  1.81    2.34  1.69   2.33  1.69   2.34
23  1.94    2.41  1.94    2.47  1.81    2.33  1.81    2.47
24  2.06    2.53  2.06    2.59  1.94    2.58  1.94    2.59
25  2.19    2.66  2.19    2.72  2.06    2.70  2.06    2.72
26  2.31    2.78  2.31    2.84  2.19    2.83  2.19    2.84
27  2.44    2.91  2.44    2.97  2.31    2.95  2.31    2.97
30  2.56    3.03  2.56    3.09  2.44    3.08  2.44    3.09

Fasteners